<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Subaru Rally Team</title>
	<atom:link href="http://www.subarurallyteam.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.subarurallyteam.com</link>
	<description>Subaru a great rally car</description>
	<lastBuildDate>Tue, 06 Sep 2011 11:35:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Subaru WRC Crash-Donegal Rally</title>
		<link>http://www.subarurallyteam.com/subaru-wrc-crash-donegal-rally.html</link>
		<comments>http://www.subarurallyteam.com/subaru-wrc-crash-donegal-rally.html#comments</comments>
		<pubDate>Tue, 06 Sep 2011 11:35:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Subaru Rally]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[donegal]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[subaru]]></category>
		<category><![CDATA[wrc]]></category>

		<guid isPermaLink="false">http://www.subarurallyteam.com/subaru-wrc-crash-donegal-rally.html</guid>
		<description><![CDATA[Kevin Lynch]]></description>
			<content:encoded><![CDATA[<p>Kevin Lynch</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subarurallyteam.com/subaru-wrc-crash-donegal-rally.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PROPAGANDA COMERCIAL SUBARU IMPREZA WRX WRC 4WD 1998 BRASIL BRAZIL</title>
		<link>http://www.subarurallyteam.com/propaganda-comercial-subaru-impreza-wrx-wrc-4wd-1998-brasil-brazil.html</link>
		<comments>http://www.subarurallyteam.com/propaganda-comercial-subaru-impreza-wrx-wrc-4wd-1998-brasil-brazil.html#comments</comments>
		<pubDate>Tue, 16 Aug 2011 19:35:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Subaru Rally]]></category>
		<category><![CDATA[1998]]></category>
		<category><![CDATA[4wd]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[adversisement]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[anÚncio]]></category>
		<category><![CDATA[brasil]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[comercial]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[impreza]]></category>
		<category><![CDATA[intervalo]]></category>
		<category><![CDATA[propaganda]]></category>
		<category><![CDATA[publicitÁ]]></category>
		<category><![CDATA[reclame]]></category>
		<category><![CDATA[reklame]]></category>
		<category><![CDATA[spot]]></category>
		<category><![CDATA[subaru]]></category>
		<category><![CDATA[wrc]]></category>
		<category><![CDATA[wrx]]></category>

		<guid isPermaLink="false">http://www.subarurallyteam.com/propaganda-comercial-subaru-impreza-wrx-wrc-4wd-1998-brasil-brazil.html</guid>
		<description><![CDATA[PROPAGANDA COMERCIAL SUBARU IMPREZA WRX WRC 4WD 1998 BRASIL BRAZIL COMERCIAL COMMERCIAL AD PROPAGANDA ANÚNCIO INTERVALO RECLAME REKLAME ADVERSISEMENT PUBLICITÁ SPOT ADS ADVERTISING COMMERCIALS CAR BRASIL BRAZIL]]></description>
			<content:encoded><![CDATA[<p>PROPAGANDA COMERCIAL SUBARU IMPREZA WRX WRC 4WD 1998 BRASIL BRAZIL COMERCIAL COMMERCIAL AD PROPAGANDA ANÚNCIO INTERVALO RECLAME REKLAME ADVERSISEMENT PUBLICITÁ SPOT ADS ADVERTISING COMMERCIALS CAR BRASIL BRAZIL</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subarurallyteam.com/propaganda-comercial-subaru-impreza-wrx-wrc-4wd-1998-brasil-brazil.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSTi Battle</title>
		<link>http://www.subarurallyteam.com/rsti-battle.html</link>
		<comments>http://www.subarurallyteam.com/rsti-battle.html#comments</comments>
		<pubDate>Tue, 16 Aug 2011 19:35:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Subaru WRX STI]]></category>
		<category><![CDATA[botti]]></category>
		<category><![CDATA[impreza]]></category>
		<category><![CDATA[mikey]]></category>
		<category><![CDATA[phat]]></category>
		<category><![CDATA[phatbotti]]></category>
		<category><![CDATA[sti]]></category>
		<category><![CDATA[subaru]]></category>
		<category><![CDATA[wrx]]></category>

		<guid isPermaLink="false">http://www.subarurallyteam.com/rsti-battle.html</guid>
		<description><![CDATA[2 Subaru Impreza RSTI&#8217;s running at ATCO]]></description>
			<content:encoded><![CDATA[<p>2 Subaru Impreza RSTI&#8217;s running at ATCO</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subarurallyteam.com/rsti-battle.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoPro on the Subaru WRC</title>
		<link>http://www.subarurallyteam.com/gopro-on-the-subaru-wrc.html</link>
		<comments>http://www.subarurallyteam.com/gopro-on-the-subaru-wrc.html#comments</comments>
		<pubDate>Tue, 16 Aug 2011 19:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Subaru Rally]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[gopro]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[hero]]></category>
		<category><![CDATA[hidef]]></category>
		<category><![CDATA[jump]]></category>
		<category><![CDATA[onboard]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[rc]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[sti]]></category>
		<category><![CDATA[subaru]]></category>
		<category><![CDATA[tami]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wrc]]></category>
		<category><![CDATA[wrx]]></category>

		<guid isPermaLink="false">http://www.subarurallyteam.com/gopro-on-the-subaru-wrc.html</guid>
		<description><![CDATA[My GoPro Hero mounted on the Tamiya Subaru WRC with brushless motor and LiPo battery.]]></description>
			<content:encoded><![CDATA[<p>My GoPro Hero mounted on the Tamiya Subaru WRC with brushless motor and LiPo battery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subarurallyteam.com/gopro-on-the-subaru-wrc.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Geoff Jones &amp; Chris Davies SS5 Neath Valley Stages 2011</title>
		<link>http://www.subarurallyteam.com/geoff-jones-chris-davies-ss5-neath-valley-stages-2011.html</link>
		<comments>http://www.subarurallyteam.com/geoff-jones-chris-davies-ss5-neath-valley-stages-2011.html#comments</comments>
		<pubDate>Tue, 16 Aug 2011 19:34:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Subaru Rally]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[davies]]></category>
		<category><![CDATA[dunlop]]></category>
		<category><![CDATA[fasteners]]></category>
		<category><![CDATA[geoff]]></category>
		<category><![CDATA[gjm;]]></category>
		<category><![CDATA[ics;]]></category>
		<category><![CDATA[impreza]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[irc]]></category>
		<category><![CDATA[jones;]]></category>
		<category><![CDATA[neath]]></category>
		<category><![CDATA[off-road;]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[rallying]]></category>
		<category><![CDATA[services;]]></category>
		<category><![CDATA[subaru]]></category>
		<category><![CDATA[valley]]></category>
		<category><![CDATA[vulcan]]></category>
		<category><![CDATA[wales]]></category>
		<category><![CDATA[wamc;]]></category>
		<category><![CDATA[winner]]></category>
		<category><![CDATA[wrc]]></category>

		<guid isPermaLink="false">http://www.subarurallyteam.com/geoff-jones-chris-davies-ss5-neath-valley-stages-2011.html</guid>
		<description><![CDATA[Geoff Jones &#038; Chris Davies GJM, Vulcan Fasteners Subaru Impreza N14+ SS5 Neath Valley Stages 2011 Filmed in Full 1080P HD by In Car Services, the Winners Choice! To book your HD Filming experience call ICS now on 07977 574074 Check out our website for more details]]></description>
			<content:encoded><![CDATA[<p>Geoff Jones &#038; Chris Davies GJM, Vulcan Fasteners Subaru Impreza N14+ SS5 Neath Valley Stages 2011 Filmed in Full 1080P HD by In Car Services, the Winners Choice! To book your HD Filming experience call ICS now on 07977 574074 Check out our website  for more details</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subarurallyteam.com/geoff-jones-chris-davies-ss5-neath-valley-stages-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subaru WRX flips at cayuga road course Toronto Motorsports Park</title>
		<link>http://www.subarurallyteam.com/subaru-wrx-flips-at-cayuga-road-course-toronto-motorsports-park.html</link>
		<comments>http://www.subarurallyteam.com/subaru-wrx-flips-at-cayuga-road-course-toronto-motorsports-park.html#comments</comments>
		<pubDate>Tue, 16 Aug 2011 19:34:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Subaru Rally]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[cart]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crashes]]></category>
		<category><![CDATA[cup]]></category>
		<category><![CDATA[daytona]]></category>
		<category><![CDATA[dirt]]></category>
		<category><![CDATA[drift]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[extreme]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[gordon]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[indy]]></category>
		<category><![CDATA[jeff]]></category>
		<category><![CDATA[kart]]></category>
		<category><![CDATA[lancer]]></category>
		<category><![CDATA[lap]]></category>
		<category><![CDATA[mitsubishi]]></category>
		<category><![CDATA[montreal]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[motorsport]]></category>
		<category><![CDATA[motorsports]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[raceway]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[speedway]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[subaru]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[wrx]]></category>

		<guid isPermaLink="false">http://www.subarurallyteam.com/subaru-wrx-flips-at-cayuga-road-course-toronto-motorsports-park.html</guid>
		<description><![CDATA[Incredible flips at cayuga road course, Subaru Crash on curve at toronto Motorsports Park,fortunately Noboby got hurt]]></description>
			<content:encoded><![CDATA[<p>Incredible flips at cayuga road course, Subaru Crash on curve at toronto Motorsports Park,fortunately Noboby got hurt</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subarurallyteam.com/subaru-wrx-flips-at-cayuga-road-course-toronto-motorsports-park.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>2011 Kaihinau Road #02</title>
		<link>http://www.subarurallyteam.com/2011-kaihinau-road-02.html</link>
		<comments>http://www.subarurallyteam.com/2011-kaihinau-road-02.html#comments</comments>
		<pubDate>Tue, 16 Aug 2011 19:34:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Subaru WRX STI]]></category>
		<category><![CDATA[ej20]]></category>
		<category><![CDATA[impreza]]></category>
		<category><![CDATA[motorsport]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[sealed]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[sti]]></category>
		<category><![CDATA[subaru]]></category>
		<category><![CDATA[wrx]]></category>

		<guid isPermaLink="false">http://www.subarurallyteam.com/2011-kaihinau-road-02.html</guid>
		<description><![CDATA[Subaru Impreza WRX @ Kaihinau Road, Shannon, Manawatu]]></description>
			<content:encoded><![CDATA[<p>Subaru Impreza WRX @ Kaihinau Road, Shannon, Manawatu</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subarurallyteam.com/2011-kaihinau-road-02.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drag-race driver asks for leniency</title>
		<link>http://www.subarurallyteam.com/drag-race-driver-asks-for-leniency.html</link>
		<comments>http://www.subarurallyteam.com/drag-race-driver-asks-for-leniency.html#comments</comments>
		<pubDate>Tue, 16 Aug 2011 10:23:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Subaru WRX STI]]></category>
		<category><![CDATA[sti]]></category>
		<category><![CDATA[subaru]]></category>
		<category><![CDATA[wrx]]></category>

		<guid isPermaLink="false">http://www.subarurallyteam.com/drag-race-driver-asks-for-leniency.html</guid>
		<description><![CDATA[Updated August 16, 2011 17:49:23 Photo: Ricardo Filipe Carneiro Rocha was found guilty of causing death by dangerous driving Prosecutors have asked the District Court to imprison a man convicted of causing the death of his friend in a drag race on Magill Road in Adelaide&#8217;s east. Ricardo Rocha, 24, was found guilty of causing [...]]]></description>
			<content:encoded><![CDATA[<p class="published">Updated<br />
<span class="timestamp"><br />
August 16, 2011 17:49:23<br />
</span></p>
<p><a href="http://www.subarurallyteam.com/wp-content/plugins/rss-poster/cache/1a23e_1635004-3x2.jpg"><br />
<img src="http://www.subarurallyteam.com/wp-content/plugins/rss-poster/cache/1a23e_1635004-3x2-340x227.jpg" alt="fatal smash" width="340" height="227" /></a><a href="/news/2009-03-30/fatal-smash/1635004"><strong>Photo:</strong><br />
Ricardo Filipe Carneiro Rocha was found guilty of causing death by dangerous driving</a></p>
<p>Prosecutors have asked the District Court to imprison a man convicted of causing the death of his friend in a drag race on Magill Road in Adelaide&#8217;s east.</p>
<p>Ricardo Rocha, 24, was found guilty of causing the death of 23-year-old Minh Bui and of causing serious harm to his two passengers in March 2009.</p>
<p>Rocha was driving his high-powered Nissan Skyline at up to 135 kilometres per hour alongside Mr Bui&#8217;s Subaru WRX when the cars collided.</p>
<p>Rocha lost his left leg during the crash and has had constant treatment on his injured right foot which the District Court heard may also have to be amputated.</p>
<p>During sentencing submissions, prosecutor Anne Barnett said Rocha had demonstrated an inability to accept responsibility for the accident.</p>
<p>She said the court&#8217;s main concern should be the protection of the public and deterring others from similar behaviour and urged an immediate term of imprisonment.</p>
<p>Rocha&#8217;s lawyer Stephen Apps told the court his client had already been dramatically punished by the loss of his friend.</p>
<p>Mr Apps said Rocha viewed the loss of his leg as unimportant by comparison.</p>
<p>&#8220;The emotional pain due to his friend&#8217;s death, the court case and the loss of contact with other friends is far worse,&#8221; he said.</p>
<p>&#8220;For a lot of the time he feels life isn&#8217;t worth living.&#8221;</p>
<p>Mr Apps said Rocha was haunted by nightmares of the crash and asked the court to impose a suspended prison sentence.</p>
<p>&#8220;No matter where he lives he will be the prisoner of his own conscience for the rest of his life,&#8221; he said.</p>
<p>&#8220;I would submit he has suffered and will continue to suffer a punishment far worse than any court can impose.&#8221;</p>
<p>Rocha will be sentenced next month.</p>
<p class="published">First posted<br />
<span class="timestamp"><br />
August 16, 2011 16:22:40<br />
</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subarurallyteam.com/drag-race-driver-asks-for-leniency.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eibach launches Multipro range for Subaru Impreza WRX/Sti</title>
		<link>http://www.subarurallyteam.com/eibach-launches-multipro-range-for-subaru-impreza-wrxsti.html</link>
		<comments>http://www.subarurallyteam.com/eibach-launches-multipro-range-for-subaru-impreza-wrxsti.html#comments</comments>
		<pubDate>Tue, 16 Aug 2011 10:23:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Subaru WRX STI]]></category>
		<category><![CDATA[multicoilover]]></category>
		<category><![CDATA[sti]]></category>
		<category><![CDATA[subaru]]></category>
		<category><![CDATA[wrx]]></category>

		<guid isPermaLink="false">http://www.subarurallyteam.com/eibach-launches-multipro-range-for-subaru-impreza-wrxsti.html</guid>
		<description><![CDATA[After months and miles of exhaustive testing, Eibach Springs has launched two new Multipro Coilover kits onto the European market. The latest model to benefit from the firm’s acclaimed US RD facility is the most recent version of the much-modified Subaru WRX and Sti. Both saloon and hatch models are covered by these kits. Whilst [...]]]></description>
			<content:encoded><![CDATA[<p>After months and miles of exhaustive testing, Eibach Springs has launched two new Multipro Coilover kits onto the European market. The latest model to benefit from the firm’s acclaimed US RD facility is the most recent version of the much-modified Subaru WRX and Sti. Both saloon and hatch models are covered by these kits.</p>
<p><a href="http://www.subarurallyteam.com/wp-content/uploads/2011/08/multiprocoilover.jpg"><img class="alignleft size-full wp-image-816" title="multiprocoilover" src="http://www.subarurallyteam.com/wp-content/uploads/2011/08/multiprocoilover.jpg" alt="" width="231" height="218" /></a>Whilst coilovers have formed part of Eibach’s product line up for many years now, the new Mulitpro range raises the bar for the industry in terms of price, performance and componentry. The R2 version of the kit uses state-of-the-art remote reservoir damping and adjustable height platforms to endow the Subaru with phenomenal levels of handling, whilst still maintaining a compliant and comfortable ride quality. Adjusters are conveniently situated to allow the driver to quickly adapt the car to road or track use, allowing quick tailoring of set-up to suit driving conditions. This is race-car adjustability with road-car usability. The R1 kit enjoys the same build quality and control but uses a more traditional one way adjuster with combined bump and rebound control.</p>
<p>The R2 kit uses lightweight aluminium construction, with 10-way adjustable compression and 7 way rebound damping to provide ultimate tunability. The springs used are direct from Eibach’s ERS race spring range and are coupled with precision spherical upper mounts to allow perfect alignment and set up. Track-day enthusiasts now even have the opportunity to accurately corner-weight the car for sublime handling, whereas fast-road aficionados can select comfort, ultimate grip &#8211; or anything in-between.</p>
<p>Priced at just £1,486.00 +VAT for the R1 kit, and £1,860.00 +VAT for the R2 set-up, make your WRX track-ready, without running its road manners! For more information, please visit eibach.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subarurallyteam.com/eibach-launches-multipro-range-for-subaru-impreza-wrxsti.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Impreza offers more confidence</title>
		<link>http://www.subarurallyteam.com/new-impreza-offers-more-confidence.html</link>
		<comments>http://www.subarurallyteam.com/new-impreza-offers-more-confidence.html#comments</comments>
		<pubDate>Fri, 12 Aug 2011 10:20:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Subaru WRX STI]]></category>
		<category><![CDATA[sti]]></category>
		<category><![CDATA[subaru]]></category>
		<category><![CDATA[wrx]]></category>

		<guid isPermaLink="false">http://www.subarurallyteam.com/new-impreza-offers-more-confidence.html</guid>
		<description><![CDATA[By SHAUN KEENAN, QMI AGENCY Posted 1 day ago SOOKE, B.C. &#8212; The compact car segment is the most important in Canada. Sales account for roughly 23% of the market with little variation in volumes year over year. Since launching the first generation Impreza here in 1992, Subaru Canada has managed to increase its share [...]]]></description>
			<content:encoded><![CDATA[<h3 class="npSubheadline"></h3>
<h4 class="grey npAuthor">By SHAUN KEENAN, QMI AGENCY</h4>
<h5 class="grey npPosted">Posted 1 day ago</h5>
<p class="npAJustify">SOOKE, B.C. &#8212; The compact car segment is the most important in Canada. Sales account for roughly 23% of the market with little variation in volumes year over year. Since launching the first generation Impreza here in 1992, Subaru Canada has managed to increase its share of the market to just 1.6%.</p>
<p>The second generation Impreza is still popular amongst enthusiasts -who laud the robust Subaru boxer engine, full-time symmetrical all-wheel drive and excellent year-round performance.</p>
<p>In 2006, the third generation Impreza launched with an emphasis on pleasing the North American mass market, watered down with a smaller engine and CVT. Were it not for the great-looking five-door model and the WRX and STI models, many Sube loyalists would&#8217;ve been lost on the regular Impreza&#8217;s vanilla-ized exterior and decreased performance.</p>
<p>Several &#8220;top safety pick&#8221; and &#8220;residual value&#8221; awards later and the plan seems to be working though.</p>
<p>The all-new 2012 Subaru Impreza has been designed with a greater emphasis on the needs and wants of North Americans, but it&#8217;s much better than the last version and should help Subaru Canada reach its goals of attaining two percent of the compact market and increasing sales volumes to 33,000 by 2013.</p>
<p>The WRX model is not present, however. Having been refreshed just last year, it and the top-performance WRX STI, carries over for Model Year 2012.</p>
<p>The 2012 Subaru Impreza is powered by an all-new two-litre boxer that makes 148 hp and 145 lb.-ft. of torque. It mates with Subaru&#8217;s secondgen Lineartronic continuously-variable transmission, which is smaller lighter and quieter thanks to a short pitch chain, and 10% more efficient than its predecessor.</p>
<p>In fact, improving fuel economy was a major consideration for the generation, so the engine features a metal timing chain, dual overhead cams (previously SOHC) and cooled exhaust gas recirculation system to net another eight percent.</p>
<p>The new sedan&#8217;s outward appearance is more refined and interesting vis a vis updates to the grille and new hawk-eye headlamps. Aerodynamics are improved (nearly eight percent on the sedan, but only 4.5 on the five-door) thanks to a less steep windshield and low rolling resistance Yokahama tires that help out fuel economy another eight points. A new electric power steering system (debuting on the new Impreza) brings the gross improvement in fuel economy to 30%.</p>
<p>A five-speed manual tranny is available; however, it has a lower rated fuel economy than CVT models, which claims 7.5/5.5 (city/hwy). After some 100 klicks around the twisty, undulating roads of Vancouver Island in each car, the available 4.3-inch colour multifunction displays atop the centre stack read 8.8 L/100km.</p>
<p>The gas tank has shrunk from 64 to 55 litres and the whole car is 50 kg (110 lbs) lighter, meaning Subaru&#8217;s 9.8-second zero-to-60 mph time is three-tenths quicker than the previous model.</p>
<p class="npAJustify">The new Impreza is vastly improved in almost every area. The interior is no exception; it features more soft-touch surfaces, a tilt-telescoping steering wheel with redundant controls, tilting head rests to accommodate pony tails and plenty more. The anti-whiplash seats (cloth in the Sport five-door, leather for Limited sedan) are comfortable and there&#8217;s more rear legroom in the hatchback (a MY11 hatch was on hand for comparison) as the body is longer and wider by 25 mm.</p>
<p>Thinner A-pillars, raised seating position, bigger windows and side mirrors translate to better visibility for the driver; while all occupants enjoy more interior space thanks to the longer wheelbase and larger greenhouse. Both the front and rear door openings are larger, making it easy to get in and out, whilst cargo capacity grows 30 litres (to 340L) in the sedan. Fivedoors grow from 569L to 1,407 with the 60/40 rear seats folded down flat.</p>
<p>The devastating Japanese disasters caused major delays in production of the new Impreza, which is set to commence in September with base, Touring, Sport and Limited trims all arriving in dealerships by fall 2011.</p>
<p>shaun@keenink.com</p>
<p>- &#8211; -</p>
<p>Fact file</p>
<p>2012 Subaru Impreza</p>
<p>Trim levels available: Base; Touring, Sport; Limited MSRP: not yet set</p>
<p>Notable options: Bluetooth; multifunction display; HID headlights; LED turn signal mirrors</p>
<p>Configuration: front engine/ all-wheel drive</p>
<p>Available engines: 2.0L H4 (148 hp/145 lb.-ft.)</p>
<p>Available transmissions: 5-spd manual; CVT with sequential shift Fuel economy ratings (L/100km): 7.5 city/5.5 hwy (CVT); 8.3/5.8 (man.)</p>
<p>Warranties: Exp. 3 years/ 60,000 km (basic); 5 years/ 100,000 km (powertrain)</p>
<p>Competitors: Chevrolet Cruze; Ford Focus; Honda Civic; Hyundai Elantra; Kia Forte; Mazda3; Mitsubishi Lancer; Nissan Sentra; Suzuki SX4; Toyota Corolla</p>
<p>Strengths: More passenger and cargo space; AWD traction; comfortable, more refined interior</p>
<p>Weaknesses: Reduced fuel capacity; no navigation; Bluetooth not standard</p>
<p>Report Card (out of 5):</p>
<p>Value for $: 3.5 -Don&#8217;t know yet, but promising</p>
<p>Styling: 4.0 -Looks much better Comfort: 4.0 -More space for people, pets and things</p>
<p>Performance: 4.0 -Can hold its head up high</p>
<p>Overall: 4.0 -A solid candidate for most improved Canadian car.</p>
<p style="text-align: center;"><a href="http://www.subarurallyteam.com/wp-content/uploads/2011/08/subaru2012impreza.jpg"><img class="aligncenter size-full wp-image-808" title="subaru2012impreza" src="http://www.subarurallyteam.com/wp-content/uploads/2011/08/subaru2012impreza.jpg" alt="" width="780" height="280" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subarurallyteam.com/new-impreza-offers-more-confidence.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

