<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Subaru Rally Team</title>
	<atom:link href="http://www.subarurallyteam.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.subarurallyteam.com</link>
	<description>Subaru a great rally car</description>
	<lastBuildDate>Fri, 16 Mar 2012 16:58:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>GTA SA &#8211; Danny Krueger Subaru Impreza WRX STI 2005</title>
		<link>http://www.subarurallyteam.com/gta-sa-danny-krueger-subaru-impreza-wrx-sti-2005.html</link>
		<comments>http://www.subarurallyteam.com/gta-sa-danny-krueger-subaru-impreza-wrx-sti-2005.html#comments</comments>
		<pubDate>Fri, 16 Mar 2012 16:58:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Subaru WRX STI]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[danny]]></category>
		<category><![CDATA[gta]]></category>
		<category><![CDATA[impreza]]></category>
		<category><![CDATA[krueger]]></category>
		<category><![CDATA[sa]]></category>
		<category><![CDATA[sti]]></category>
		<category><![CDATA[subaru]]></category>
		<category><![CDATA[wrx]]></category>

		<guid isPermaLink="false">http://www.subarurallyteam.com/gta-sa-danny-krueger-subaru-impreza-wrx-sti-2005.html</guid>
		<description><![CDATA[Just an Paint That i Made For 2005 Impreza WRX STI of EmZone.too.lt Download: Musics Download Soon!]]></description>
			<content:encoded><![CDATA[<p>Just an Paint That i Made For 2005 Impreza WRX STI of EmZone.too.lt Download:  Musics Download Soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subarurallyteam.com/gta-sa-danny-krueger-subaru-impreza-wrx-sti-2005.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mark Halligan / 12-06-2011 British Rallycross Rnd 3 / Heat 3 / Mondello</title>
		<link>http://www.subarurallyteam.com/mark-halligan-12-06-2011-british-rallycross-rnd-3-heat-3-mondello.html</link>
		<comments>http://www.subarurallyteam.com/mark-halligan-12-06-2011-british-rallycross-rnd-3-heat-3-mondello.html#comments</comments>
		<pubDate>Fri, 16 Mar 2012 16:58:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Subaru Rally]]></category>
		<category><![CDATA[06]]></category>
		<category><![CDATA[12]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[brittish]]></category>
		<category><![CDATA[busch]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[cart]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crashes]]></category>
		<category><![CDATA[cup]]></category>
		<category><![CDATA[daytona]]></category>
		<category><![CDATA[derby)]]></category>
		<category><![CDATA[dirt]]></category>
		<category><![CDATA[downs]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[extreme]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[finish]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[gordon]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[halligan]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[indy]]></category>
		<category><![CDATA[jeff]]></category>
		<category><![CDATA[kart]]></category>
		<category><![CDATA[kyle]]></category>
		<category><![CDATA[lap]]></category>
		<category><![CDATA[laps]]></category>
		<category><![CDATA[mark]]></category>
		<category><![CDATA[mitsubishi]]></category>
		<category><![CDATA[modified]]></category>
		<category><![CDATA[mondello]]></category>
		<category><![CDATA[montreal]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[motorsports]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[offroad]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[raceway]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[rallycross]]></category>
		<category><![CDATA[rnd]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[speedway]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[subaru]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://www.subarurallyteam.com/mark-halligan-12-06-2011-british-rallycross-rnd-3-heat-3-mondello.html</guid>
		<description><![CDATA[Mark Halligan / 12-06-2011/ British Rallycross Rnd 3 / Heat 3 / Mondello]]></description>
			<content:encoded><![CDATA[<p>Mark Halligan / 12-06-2011/ British Rallycross Rnd 3 / Heat 3 / Mondello</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subarurallyteam.com/mark-halligan-12-06-2011-british-rallycross-rnd-3-heat-3-mondello.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donnelly Group Circuit of Ireland Rally Press Day 2012</title>
		<link>http://www.subarurallyteam.com/donnelly-group-circuit-of-ireland-rally-press-day-2012.html</link>
		<comments>http://www.subarurallyteam.com/donnelly-group-circuit-of-ireland-rally-press-day-2012.html#comments</comments>
		<pubDate>Fri, 16 Mar 2012 16:57:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Subaru Rally]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[9]]></category>
		<category><![CDATA[belfast]]></category>
		<category><![CDATA[c2]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[citroen]]></category>
		<category><![CDATA[cooper]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[derek]]></category>
		<category><![CDATA[dessie]]></category>
		<category><![CDATA[donagh]]></category>
		<category><![CDATA[donnelly]]></category>
		<category><![CDATA[escort]]></category>
		<category><![CDATA[evo]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[greenlee]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[hylands]]></category>
		<category><![CDATA[impreza]]></category>
		<category><![CDATA[in-car]]></category>
		<category><![CDATA[irc]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[john]]></category>
		<category><![CDATA[kelly]]></category>
		<category><![CDATA[mccartney]]></category>
		<category><![CDATA[mcgeehan]]></category>
		<category><![CDATA[mcveigh]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[mitsubishi]]></category>
		<category><![CDATA[mk2]]></category>
		<category><![CDATA[n12]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[paddy]]></category>
		<category><![CDATA[philip]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[r2]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[subaru]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[titanic]]></category>
		<category><![CDATA[works]]></category>
		<category><![CDATA[wrc]]></category>

		<guid isPermaLink="false">http://www.subarurallyteam.com/donnelly-group-circuit-of-ireland-rally-press-day-2012.html</guid>
		<description><![CDATA[The 2012 Donnelly Group Circuit of Ireland Rally Press Day in Belfast Titanic Quarter, venue for the opening stage of the rally on Easter weekend. Featuring: Paddy McVeigh &#8211; Subaru Impreza N12 Derek McGeehan &#8211; John Cooper Works Mini WRC Philip Greenlee &#8211; Ford Escort Mk2 Dessie McCartney &#8211; Citroen C2 R2 Donagh Kelly &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 Donnelly Group Circuit of Ireland Rally Press Day in Belfast Titanic Quarter, venue for the opening stage of the rally on Easter weekend. Featuring: Paddy McVeigh &#8211; Subaru Impreza N12 Derek McGeehan &#8211; John Cooper Works Mini WRC Philip Greenlee &#8211; Ford Escort Mk2 Dessie McCartney &#8211; Citroen C2 R2 Donagh Kelly &#8211; Mitsubishi Evo 9 In-Car by Hylands In-Car Cameras  info@hylandsmedia.co.uk +44 (0) 7762207667</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subarurallyteam.com/donnelly-group-circuit-of-ireland-rally-press-day-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DiRT 3 finland rally in dx11</title>
		<link>http://www.subarurallyteam.com/dirt-3-finland-rally-in-dx11.html</link>
		<comments>http://www.subarurallyteam.com/dirt-3-finland-rally-in-dx11.html#comments</comments>
		<pubDate>Fri, 16 Mar 2012 16:57:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Subaru WRX STI]]></category>
		<category><![CDATA[1080]]></category>
		<category><![CDATA[1920]]></category>
		<category><![CDATA[1995]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[directx11]]></category>
		<category><![CDATA[dirt]]></category>
		<category><![CDATA[finland]]></category>
		<category><![CDATA[impreza]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[sti]]></category>
		<category><![CDATA[subaru]]></category>
		<category><![CDATA[wrx]]></category>

		<guid isPermaLink="false">http://www.subarurallyteam.com/dirt-3-finland-rally-in-dx11.html</guid>
		<description><![CDATA[Isojärvi &#8211; Subaru Impreza WRX STi &#8217;95 music: South Central &#8211; Demons]]></description>
			<content:encoded><![CDATA[<p>Isojärvi &#8211; Subaru Impreza WRX STi &#8217;95 music: South Central &#8211; Demons</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subarurallyteam.com/dirt-3-finland-rally-in-dx11.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>subaru team usa</title>
		<link>http://www.subarurallyteam.com/subaru-team-usa.html</link>
		<comments>http://www.subarurallyteam.com/subaru-team-usa.html#comments</comments>
		<pubDate>Wed, 07 Mar 2012 18:39:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Subaru Rally]]></category>
		<category><![CDATA[(roller]]></category>
		<category><![CDATA[derby)]]></category>
		<category><![CDATA[drift]]></category>
		<category><![CDATA[impreza]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[sti]]></category>
		<category><![CDATA[subaru]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[tecnica]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[wrx]]></category>

		<guid isPermaLink="false">http://www.subarurallyteam.com/subaru-team-usa.html</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.subarurallyteam.com/subaru-team-usa.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Subaru Rally Team USA 2012 Sno Drift Rally</title>
		<link>http://www.subarurallyteam.com/subaru-rally-team-usa-2012-sno-drift-rally.html</link>
		<comments>http://www.subarurallyteam.com/subaru-rally-team-usa-2012-sno-drift-rally.html#comments</comments>
		<pubDate>Wed, 07 Mar 2012 18:39:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Subaru Rally]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[higgins]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[impreza]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[rallying]]></category>
		<category><![CDATA[snodrift]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[sti]]></category>
		<category><![CDATA[subaru]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[wrx]]></category>

		<guid isPermaLink="false">http://www.subarurallyteam.com/subaru-rally-team-usa-2012-sno-drift-rally.html</guid>
		<description><![CDATA[Ride along in the 2012 Subaru WRX STI as 2011 Rally America National Champions David Higgins and Craig Drew pilot Subaru Rally Team USA #75 through the intensely slippery and icy conditions found at the 2012 Sno*Drift Rally in Atlanta, Michigan. The lack of grip was described as unbelievable and forced the team to take [...]]]></description>
			<content:encoded><![CDATA[<p>Ride along in the 2012 Subaru WRX STI as 2011 Rally America National Champions David Higgins and Craig Drew pilot Subaru Rally Team USA #75 through the intensely slippery and icy conditions found at the 2012 Sno*Drift Rally in Atlanta, Michigan. The lack of grip was described as unbelievable and forced the team to take many junctions at just a few miles per hour in order to stay on the road. Despite this, their precise and quick driving set them up with a nearly two minute lead early in the even</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subarurallyteam.com/subaru-rally-team-usa-2012-sno-drift-rally.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rally van Haspengouw 2012 [HD]</title>
		<link>http://www.subarurallyteam.com/rally-van-haspengouw-2012-hd.html</link>
		<comments>http://www.subarurallyteam.com/rally-van-haspengouw-2012-hd.html#comments</comments>
		<pubDate>Wed, 07 Mar 2012 18:39:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Subaru Rally]]></category>
		<category><![CDATA[(marque)]]></category>
		<category><![CDATA[130i]]></category>
		<category><![CDATA[911]]></category>
		<category><![CDATA[996]]></category>
		<category><![CDATA[abeele]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[beauprez]]></category>
		<category><![CDATA[bmw]]></category>
		<category><![CDATA[c4]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[citroen]]></category>
		<category><![CDATA[colsoul]]></category>
		<category><![CDATA[coopers]]></category>
		<category><![CDATA[definition;]]></category>
		<category><![CDATA[deveux]]></category>
		<category><![CDATA[escort]]></category>
		<category><![CDATA[evo10]]></category>
		<category><![CDATA[evo9]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[gt3rs]]></category>
		<category><![CDATA[high-definition]]></category>
		<category><![CDATA[impreza]]></category>
		<category><![CDATA[janssens]]></category>
		<category><![CDATA[jcw]]></category>
		<category><![CDATA[kenis]]></category>
		<category><![CDATA[lancer]]></category>
		<category><![CDATA[langenakens]]></category>
		<category><![CDATA[lhonnay]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[mitsubishi]]></category>
		<category><![CDATA[mk2]]></category>
		<category><![CDATA[parijs]]></category>
		<category><![CDATA[polo]]></category>
		<category><![CDATA[porsche]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[rallying]]></category>
		<category><![CDATA[s12]]></category>
		<category><![CDATA[s2000]]></category>
		<category><![CDATA[s5]]></category>
		<category><![CDATA[s9]]></category>
		<category><![CDATA[snijers]]></category>
		<category><![CDATA[soenens]]></category>
		<category><![CDATA[streel]]></category>
		<category><![CDATA[subaru]]></category>
		<category><![CDATA[tsjoen]]></category>
		<category><![CDATA[van]]></category>
		<category><![CDATA[vanden]]></category>
		<category><![CDATA[verschueren]]></category>
		<category><![CDATA[viaene]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vw]]></category>
		<category><![CDATA[woenzel]]></category>
		<category><![CDATA[works]]></category>
		<category><![CDATA[wrc]]></category>
		<category><![CDATA[wrx]]></category>
		<category><![CDATA[z3]]></category>

		<guid isPermaLink="false">http://www.subarurallyteam.com/rally-van-haspengouw-2012-hd.html</guid>
		<description><![CDATA[NO MUSIC &#8211; PURE SOUND D1 1.Tsjoen (Citroën C4 WRC) en 1:26.51 2.Langenakens (Ford Focus WRC 08) à 3.04 3.Verschueren (VW Polo S2000) à 6.13 4.Lhonnay (Mitsubishi Lancer EVO9) à 6.34 5.Colsoul (Mitsubishi Lancer EVO10) à 6.52 6.Van Parijs (Porsche 996 GT3RS) à 9.09 7.Streel (Mitsubishi Lancer EVO10) à 10.27 8.Vanden Abeele (VW Polo S2000) [...]]]></description>
			<content:encoded><![CDATA[<p>NO MUSIC &#8211; PURE SOUND D1 1.Tsjoen (Citroën C4 WRC) en 1:26.51 2.Langenakens (Ford Focus WRC 08) à 3.04 3.Verschueren (VW Polo S2000) à 6.13 4.Lhonnay (Mitsubishi Lancer EVO9) à 6.34 5.Colsoul (Mitsubishi Lancer EVO10) à 6.52 6.Van Parijs (Porsche 996 GT3RS) à 9.09 7.Streel (Mitsubishi Lancer EVO10) à 10.27 8.Vanden Abeele (VW Polo S2000) à 10.41 9.Van Woenzel (BMW 130i) à 10.42 10.Deveux D. (Ford Escort MK2) à 14.02 Critérium 1.Bal (Subaru Impreza) en 1:10.20 2.Cornelis (Subaru Imprez</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subarurallyteam.com/rally-van-haspengouw-2012-hd.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Two 400whp Evo&#8217;s Road Course</title>
		<link>http://www.subarurallyteam.com/two-400whp-evos-road-course.html</link>
		<comments>http://www.subarurallyteam.com/two-400whp-evos-road-course.html#comments</comments>
		<pubDate>Wed, 07 Mar 2012 18:39:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Subaru Rally]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[cayuga]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[cup]]></category>
		<category><![CDATA[daytona]]></category>
		<category><![CDATA[dirt]]></category>
		<category><![CDATA[drift]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[evo]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[fp]]></category>
		<category><![CDATA[gordon]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[indy]]></category>
		<category><![CDATA[jeff]]></category>
		<category><![CDATA[kart]]></category>
		<category><![CDATA[lancer]]></category>
		<category><![CDATA[lap]]></category>
		<category><![CDATA[mitsubishi]]></category>
		<category><![CDATA[motorsports]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[raceway]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[speedway]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[subaru]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[wrx]]></category>
		<category><![CDATA[x]]></category>

		<guid isPermaLink="false">http://www.subarurallyteam.com/two-400whp-evos-road-course.html</guid>
		<description><![CDATA[White X, FP Green 400AWHP Blue X, FP Black low boost 417AWHP]]></description>
			<content:encoded><![CDATA[<p>White X, FP Green 400AWHP Blue X, FP Black low boost 417AWHP</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subarurallyteam.com/two-400whp-evos-road-course.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>JESSI LANG: 2011 Subaru Impreza WRX STI Road Test and Review</title>
		<link>http://www.subarurallyteam.com/jessi-lang-2011-subaru-impreza-wrx-sti-road-test-and-review.html</link>
		<comments>http://www.subarurallyteam.com/jessi-lang-2011-subaru-impreza-wrx-sti-road-test-and-review.html#comments</comments>
		<pubDate>Wed, 07 Mar 2012 18:38:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Subaru WRX STI]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[hatchback]]></category>
		<category><![CDATA[impreza]]></category>
		<category><![CDATA[jessi]]></category>
		<category><![CDATA[lang]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[motortrend]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[roadfly]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[sti]]></category>
		<category><![CDATA[subaru]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[wot]]></category>
		<category><![CDATA[wrx]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.subarurallyteam.com/jessi-lang-2011-subaru-impreza-wrx-sti-road-test-and-review.html</guid>
		<description><![CDATA[I review and road test the new 2011 Subaru Impreza WRX STI hatchback which debuted earlier this year at the New York Auto Show. youtube.com/JessiLangChannel]]></description>
			<content:encoded><![CDATA[<p>I review and road test the new 2011 Subaru Impreza WRX STI hatchback which debuted earlier this year at the New York Auto Show.  youtube.com/JessiLangChannel</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subarurallyteam.com/jessi-lang-2011-subaru-impreza-wrx-sti-road-test-and-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Subaru WRX Details Being Decided</title>
		<link>http://www.subarurallyteam.com/next-subaru-wrx-details-being-decided.html</link>
		<comments>http://www.subarurallyteam.com/next-subaru-wrx-details-being-decided.html#comments</comments>
		<pubDate>Fri, 02 Mar 2012 16:42:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Subaru WRX STI]]></category>
		<category><![CDATA[sti]]></category>
		<category><![CDATA[subaru]]></category>
		<category><![CDATA[wrx]]></category>

		<guid isPermaLink="false">http://www.subarurallyteam.com/next-subaru-wrx-details-being-decided.html</guid>
		<description><![CDATA[We already know that Subaru plans to market the next generation of the WRX and WRX STI as standalone vehicles, allowing the go-fast models to move upmarket. We are now back on the subject, as Subaru is deciding the fate of the models these days. First of all, the carmakers wants to decide if the [...]]]></description>
			<content:encoded><![CDATA[<p><!-- google_ad_section_start --></p>
<p><strong>We already know that Subaru plans to market the next generation of the WRX and WRX STI as standalone vehicles, allowing the go-fast models to move upmarket. We are now back on the subject, as Subaru is deciding the fate of the models these days.</strong></p>
<p>First of all, the carmakers wants to decide if the cars will continue to be the rugged monsters they are today or follow the lead of Euro-style sport sedans, such as the Mercedes C63 AMG. The company is even considering building two-door models, but the chances are slim.</p>
<p>As for what’s under the hood, the vehicles could use a refreshed, turbocharged version of the naturally-aspirated 2.5-liter engine, with earlier reports indicating a hp rating of 300. Subaru could also introduce a CVT gearbox &#8211; a less than desirable move, if you ask us &#8211; as the carmaker’s CVT has recently been adapted to handle the torque of diesel engines, so it could face this challenge.</p>
<p style="text-align: center;"><a href="http://www.subarurallyteam.com/wp-content/uploads/mvbthumbs/img_622_2007-subaru-impreza-wrx-sti-quick-tour-start-up-rev-with-exhaust-view-63k.jpg"><img class="aligncenter size-full wp-image-623" title="img_622_2007-subaru-impreza-wrx-sti-quick-tour-start-up-rev-with-exhaust-view-63k" src="http://www.subarurallyteam.com/wp-content/uploads/mvbthumbs/img_622_2007-subaru-impreza-wrx-sti-quick-tour-start-up-rev-with-exhaust-view-63k.jpg" alt="" width="480" height="360" /></a><br />
<!-- google_ad_section_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.subarurallyteam.com/next-subaru-wrx-details-being-decided.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.328 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-03-16 16:26:34 -->
<!-- Compression = gzip -->
